Credits are spent on the length of the source video you process, 1 credit per minute. Clips are free; minutes are the only cost. Paid plans are completely watermark-free. On Free, every clip downloads with a small watermark.
60 credits to get you started, about an hour of source video. No card required.
150 credits a month: about 2.5 hours of source video, watermark-free, with the full editor.
400 credits a month: about 6.5 hours of source video, plus higher limits.
1000 credits a month: about 17 hours of source video for heavy use.
2000 credits a month: about 33 hours of source video for high-volume workflows.
All plans renew each billing cycle and unused credits don't roll over. Free credits are a one-time signup bonus. Need a one-off boost? Add credit top-ups below.
Top up credits any time. They stack on top of your monthly allowance.
Per minute of source video: about £0.07 on Starter, £0.05 on Pro and £0.04 on Studio and Max, or about half that on yearly billing (Pro, Studio, Max).
Every plan, side by side. 1 credit = 1 minute of source video on every tier, clips are always free.
| Free | StarterHot | ProBest value | Studio | Max | |
|---|---|---|---|---|---|
| Monthly | £0 | £9.99 | £19.99 | £39.99 | £79.99 |
| Yearly (per month) | – | – | £10 | £20 | £40 |
| Credits / month | 60 once | 150 | 400 | 1,000 | 2,000 |
| ≈ Source video / month | ~1 hr | ~2.5 hrs | ~6.5 hrs | ~17 hrs | ~33 hrs |
| Clips per job | 10 | 10 | 20 | 30 | 30 |
| Upload your own files | ✓ | ✓ | ✓ | ✓ | ✓ |
| Max upload size | 5 GB | 5 GB | 10 GB | 20 GB | 30 GB |
| Max upload length | 1 hr | 1 hr | 2 hrs | 5 hrs | 10 hrs |
| Project storage | 24 hrs | 2 days | 2 days | 3 days | 5 days |
| YouTube, Twitch & Kick links | ✓ | ✓ | ✓ | ✓ | ✓ |
| Virality scoring (0–100) | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI AutoFrame speaker tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Animated captions + emoji | ✓ | ✓ | ✓ | ✓ | ✓ |
| Captions in 99 languages | ✓ | ✓ | ✓ | ✓ | ✓ |
| All caption styles & fonts | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-browser editor | – | ✓ | ✓ | ✓ | ✓ |
| Source quality | Up to 1080p | Up to 1080p | Up to 4K | Up to 4K | Up to 4K |
| 9:16 vertical export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Watermark-free clips | No | ✓ All clips | ✓ All clips | ✓ All clips | ✓ All clips |
| Publish to TikTok | No | ✓ | ✓ | ✓ | ✓ |
| Schedule posts | – | ✓ | ✓ | ✓ | ✓ |
| Content calendar | – | ✓ | ✓ | ✓ | ✓ |
| Credit top-ups | ✓ | ✓ | ✓ | ✓ | ✓ |
Shopping around? ClipDocker vs OpusClip · ClipDocker vs Klap